Dear visitors.
We suggest you to use the calculation of the cost of certain transportation services and transshipment cargo that we carry on. These calculations are approximate and for reference purposes. Actual rates at the moment, we are ready to provide you on request April-May 2014
Rates valid EX: JFK, ORD, MIA, ATL, DFW, IAH, LAX, SEA, YYC
DESTINATION
|
CODE
|
MIN
|
45K
|
+100K
|
+500K
|
+1000K
|
+2000K
|
+5000K
|
Notes
|
---|---|---|---|---|---|---|---|---|---|
AKTAU
|
SCO |
45KG
|
5.10
|
4.40
|
4.20
|
4.00
|
3.90
|
3.60
|
|
AKTOBE | AKX | 500KG | – | – | 6.50 | 4.35 | 4.15 | 4.00 | |
ALMATY | ALA | 45KG | 3.70 | 2.50 | 2.15 | 2.05 | 2.00 | 2.00 | |
ASHGABAD | ASB | 45KG | 5.50 | 4.90 | 4.70 | 4.60 | 4.50 | 3.50 | |
ASHGABAD | ASB | 500KG | – | – | 3.50 | 3.20 | 3.10 | 3.00 | |
ASTANA | TSE | 500KG | – | – | – | – | – | – | On Request |
ATYRAU | GUW | 45KG | 5.05 | 3.70 | 3.50 | 3.40 | 3.30 | 3.20 | |
BAGHDAD | BGW | 100KG | – | 3.75 | 3.60 | 3.35 | 3.30 | 3.20 | |
BAGRAM | OAI | 45KG | 3.55 | 3.25 | 2.40 | 2.30 | 2.20 | 2.10 | |
BASRA | BSR | 100KG | 4.50 | 4.20 | 4.00 | 3.90 | 3.75 | ||
ERBIL | EBL | 100KG | – | 3.90 | 3.80 | 3.55 | 3.40 | 3.30 | |
BAKU | GYD | 45KG | 3.70 | 2.25 | 2.15 | 2.05 | 2.00 | 1.95 | |
BISHKEK | FRU | 45KG | 5.80 | 4.30 | 4.00 | 3.90 | 3.70 | 3.60 | |
KABUL | KBL | 45KG | 3.55 | 3.25 | 2.40 | 2.30 | 2.20 | 2.10 | |
KANDAHAR | KDH | 45KG | 3.55 | 3.25 | 2.40 | 2.30 | 2.20 | 2.10 | |
KIEV | KBP | 45KG | 3.70 | 3.60 | 2.80 | 2.70 | 2.40 | 2.50 | |
MOSCOW | DME | 45KG | 3.70 | 3.50 | 2.80 | 2.70 | 2.60 | 2.50 | |
TBILISI | TBS | 45KG | 3.70 | 2.50 | 2.15 | 2.05 | 2.00 | 2.00 | |
Tel-Aviv | TLV | 45KG | 4.20 | 3.45 | 3.35 | 3.25 | 3.15 | 3.05 | |
TURKMENBASHI | KRW | 45KG | 7.50 | 4.90 | 3.90 | 3.30 | 3.20 | 3.20 | |
URALSK | URA | 500KG | – | – | 6.50 | 4.25 | 4.00 | 3.80 | |
URUMQI | URUMQI | 45KG | 4.70 | 3.70 | 3.00 | 3.00 | 3.00 | 3.00 | |
TASHKENT | TAS | 45KG | 4.50 | 3.30 | 3.10 | 3.00 | 3.00 | 2.95 | |
DUSHANBE | DYU | 500kg | – | – | – | – | – | – | On Request |
• Current Fuel Surcharge $1.20/kg on actual weight (Security surcharge included). Minimum 45kgs.
• Dangerous Goods Rate Tariff Plus 35% per kg; plus$100 per UN number.
• Volume weight is based on 366 cubic inches per kilo.
• Over sized pieces exceeding 125 inches in length,may incur positional charges based on 2850 kilos per main deck pallet position on actual, whichever is greater.
• Explosives must be pre-approved prior to movement. Explosive transit license fees apply depending on transit.
• Rates,surcharges and fees are subject to change without notice.
For Information,Rates or Bookings:
sales@ktlus.com